

RATES ARE FULLY INCLUSIVE OF THE FOLLOWING:
Rates are per person per night sharing
| Category | Rate |
|---|---|
| Under 1 Year | No charge if own food brought |
| 1 – 5 years | R495 |
| 6 – 9 years | R815 |
| 10 – 12 years | R955 |
Rates are per person per night sharing
| Category | Rate |
|---|---|
| Under 1 Year | No charge if own food brought |
| 1 – 5 years | R415 |
| 6 – 9 years | R770 |
| 10 – 12 years | R920 |
Rates are per person per night sharing
| Category | Rate |
|---|---|
| Under 1 Year | No charge if own food brought |
| 1 – 5 years | R515 |
| 6 – 9 years | R870 |
| 10 – 12 years | R1040 |
Rates are per person per night sharing
| Category | Rate |
|---|---|
| Under 1 Year | No charge if own food brought |
| 1 – 5 years | R450 |
| 6 – 9 years | R830 |
| 10 – 12 years | R990 |
Rates are per person per night sharing
| Category | Rate |
|---|---|
| Under 1 Year | No charge if own food brought |
| 1 – 5 years | R515 |
| 6 – 9 years | R870 |
| 10 – 12 years | R1040 |
Rates are per person per night sharing
| Category | Rate |
|---|---|
| Under 1 Year | No charge if own food brought |
| 1 – 5 years | R450 |
| 6 – 9 years | R830 |
| 10 – 12 years | R990 |
Min. 6 Adults — R930 per person sharing / per night
| Category | Rate |
|---|---|
| Under 1 Yr | No charge |
| 1 – 5 years | R370 |
| 6 – 9 years | R580 |
These rates are per person sharing per night
| Group size | Rate |
|---|---|
| Adults (2) | R 920 |
| Adults (4) | R8 65 |
| Adults (6) | R7 55 |
| Category | Rate |
|---|---|
| Under 1 Year | No charge |
| 1 – 5 years | R3 25 |
| 6 – 9 years | R 510 |
Rates are per person per night
| Category | Rate |
|---|---|
| Under 1 Year | No charge if own food brought |
| 1 – 5 years | R520 |
| 6 – 9 years | R 850 |
| 10 – 12 years | R 990 |
Rates are per person per night
| Category | Rate |
|---|---|
| Under 1 Year | No charge if own food brought |
| 1 – 5 years | R540 |
| 6 – 9 years | R915 |
| 10 – 12 years | R1095 |
Special rates during Family Madness weekends:
Family R6535 for weekend. 2 kids u/10 stay free. Kids 12–16 yrs: Parents are R5220 & the kids are 50% off. Kids 16–18 yrs: Parents are R5220 & the kids are 20% off. Where there is a 3rd child, discounts are: 2–11 yrs – 65%, 12–15 yrs – 50%, 16–18 yrs – 15%. Couples are 15% off over these times.
Family R6915 for the weekend. 2 kids u/10 stay for free. Kids 12–16 yrs: Parents are R5730 & the kids are 50% off. Kids 16–18 yrs: Parents are R5730 & the kids are 15% off. Where there is a 3rd child, discounts are: 2–11 yrs – 65%, 12–15 yrs – 50%, 16–18 yrs – 15%. Couples are 15% off over these times.